Property Attributes
- MLS#507569
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityHardeeville
- AreaJasper County
- NeighborhoodTWIN PONDS
- Zip29927
- Style
- Year Built2024
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1962
- Lot Size0.14 Acres
Data Source:
REsides, Inc.
Property Description
This Kershaw is a 3-bedroom, 2.5-bathroom home. The first floor features an office and powder room. The kitchen includes white cabinetry, granite countertops, gas stainless steel appliances, an island, and is open to the eat-in kitchen and family room. All bedrooms are located upstairs and share an open loft and laundry room. The primary suite features a walk-in closet and a private bathroom with double vanities, a garden tub, and linen closet. A covered patio sits off the back of the home overlooking a yard with sod and landscaping.
| Price History | |
|---|---|
| 4/15/2026 | Listed $400,000 |
| 4/30/2026 | 1$395,000 |
| 4/30/2026 | 2$386,000 |
| 6/30/2026 | 1$382,720 |
| 8/6/2026 | 1$379,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| View | Landscaped |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Trail(s) |
| Subdivision Name | TWIN PONDS |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hardeeville |
| MLS Area | Jasper County |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Hardeeville |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Multiple Closets,Pull Down Attic Stairs,Upper Level Primary,Eat-in Kitchen,Loft |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Builder Model | Kershaw |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool