Property Attributes
- MLS#512414
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityHardeeville
- AreaJasper County
- NeighborhoodTWIN PONDS
- Zip29927
- Style
- Year Built2026
- Price$ 383,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1984
- Lot Size5400 Acres
Data Source:
REsides, Inc.
Property Description
This inviting two-story home offers three bedrooms and two-and-one-half bathrooms, with every bedroom featuring its own walk-in closet. The first floor showcases a spacious great room alongside a versatile flex space-ideal for a home office or study. Also on the main level are the kitchen and dining area, which overlook the covered patio, creating a seamless indoor-outdoor feel, along with a convenient two-car garage. Upstairs, an open loft-style space leads to the secondary bedrooms and a full bathroom. Just down the hall, the primary suite serves as a private retreat, highlighted by a vaulted ceiling, two walk-in closets, and easy access to the upstairs laundry room for added convenience.
| Price History | |
|---|---|
| 8/22/2026 | Listed $383,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Electric |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Lake |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| Energy Efficient | Water Heater |
| Subdivision Name | TWIN PONDS |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hardeeville |
| MLS Area | Jasper County |
| Lot Size Units | Acres |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| MLS Area Minor | Hardeeville |
| Standard Status | Active |
| Tax Lot | 834 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Pull Down Attic Stairs,Upper Level Primary,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Concrete,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Half Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway,Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5400 |
| Builder Model | Kershaw |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool